Rapid7 in Kyrgyzstan
Distributor
Softprom is a distributor of Rapid7 in Kyrgyzstan. Resellers, integrators and end customers get Rapid7 licences, pricing, pre-sales support and project help from the local Softprom team.
About Rapid7
Rapid7 grew out of vulnerability management and the estate still reads that way: a scanner you host and one it hosts, both scoring findings with Active Risk, a 0-to-1000 score that layers exploit and threat intelligence onto CVSS, with exposure management folding attack surface, cloud and application risk into a single ranked list. Around it sit a next-generation SIEM with automation, cloud-native application protection, dynamic web testing, external asset discovery and graphing, dark-web monitoring, a managed detection subscription and a continuous managed red team. Two open-source projects it maintains are here too — the penetration-testing framework and the endpoint forensics tool.
Rapid7 solutions available in Kyrgyzstan
| Solution | Category | NIST CSF function |
|---|---|---|
| Incident Command (formerly InsightIDR)AI-native next-gen SIEM that unifies threat detection and response with SOAR, attack surface, and threat intelligence in one console. | Security Information and Event Management (SIEM)Security Operations | Detect |
| InsightAppSecInsightAppSec is a dynamic application security testing (DAST) scanner that crawls and attacks running web apps to confirm exploitable flaws. | Application Security TestingApplication & API Security | Identify |
| InsightCloudsecInsightCloudSec is a CNAPP unifying agentless posture, CIEM entitlement governance, workload and Kubernetes security and compliance across multi-cloud estates. | Cloud-Native Application Protection Platform (CNAPP)Cloud Security | Identify |
| MetasploitPenetration testing framework with a large exploit library for validating vulnerabilities and simulating attacks. | Penetration Testing & PTaaSExposure & Vulnerability Management | Identify |
| NexposeOn-premises vulnerability scanner whose console scores findings with Active Risk, a 0-1000 threat-aware score built on CVSS and exploit data. | Vulnerability ManagementExposure & Vulnerability Management | Identify |
| Rapid7 Automation (formerly InsightConnect)Rapid7 Automation (formerly InsightConnect) is SOAR on the Command Platform: a no-code workflow builder that automates security and IT response. | Security Orchestration, Automation & Response (SOAR)Security Operations | Respond |
| Rapid7 Exposure Command (CTEM)Continuous threat exposure management that unifies attack surface, vulnerability, cloud and application risk in one prioritized view. | Continuous Threat Exposure Management (CTEM)Exposure & Vulnerability Management | Identify |
| Rapid7 InsightVMInsightVM scans assets for vulnerabilities, exploits and policy violations, with live dashboards, Active Risk scoring and remediation projects tracked to SLAs. | Vulnerability ManagementExposure & Vulnerability Management | Identify |
| Rapid7 Managed Threat CompleteMDR subscription pairing a 24/7 global SOC with unlimited incident response and InsightVM vulnerability management. | Managed Detection and Response (MDR)Security Operations | Respond |
| Rapid7 Surface Command (External Attack Surface Mgmt)Merges CAASM asset inventory with EASM external discovery into one asset graph spanning internal and internet-facing estate. | Cyber Asset Attack Surface Management (CAASM)Exposure & Vulnerability Management | Identify |
| Rapid7 Threat Command (Threat Intelligence Service)Monitors clear, deep, and dark web sources for brand impersonation, data leaks, and threats targeting the organization. | Digital Risk Protection Services (DRPS)Threat Intelligence & Digital Risk | Identify |
| Vector CommandRapid7's managed continuous red team service that validates external exposures through expert-led, always-on adversary simulation. | Penetration Testing & PTaaSExposure & Vulnerability Management | Identify |
| VelociraptorOpen-source endpoint DFIR platform that hunts artifacts across thousands of endpoints using its VQL query language. | Digital Forensics & Incident Response (DFIR)Security Operations | Detect |
Contact Softprom in Kyrgyzstan
Ask the Softprom team about Rapid7 pricing, a trial, a project or becoming a partner.
Email Softprominfo@softprom.com See Rapid7 on the interactive mapOther vendors Softprom distributes in Kyrgyzstan
Rapid7 is also available through Softprom in these countries: